Subway Menus With Prices In Australia

When I first looked into Subway’s menu prices in Australia, I realized just how much variety you get for the money. From fresh subs packed with veggies to hearty wraps and salads, Subway makes it easy to grab something quick without feeling guilty.
What I love most about Subway is the freedom to build my meal exactly the way I like it, whether it’s choosing extra cheese, doubling the meat, or loading up on fresh greens. It’s not just fast food; it’s fresh food made to fit any mood or craving.
If you’ve ever wondered which options give you the best taste, value, and calories for your money, this guide has everything you need.
Stick around, because I’m about to break down the full menu with prices, calorie details for the best items worth trying!
Check Out the Full Subway Australia Menu with Prices
It’s time to take a closer look at what Subway offers in Australia.
Subs
Menu Items | Price | Calories |
Rotisserie-Style Chicken | A$11.25 | 1,980kJ |
Chicken Pepperoni | A$11.95 | 2,220kJ |
Chicken Caesar | A$12.75 | 2,330kJ |
Philly-Style Three-Cheese Steak | A$13.25 | 2,120kJ |
Deli Supreme | A$11.00 | 2,290kJ |
Italian Meatball | A$9.50 | 2,310kJ |
Sweet Onion Chicken Teriyaki | A$10.75 | 1,650kJ |
Veggie Delite® with Avo | A$6.95 | 1,580kJ |
Chipotle Steak Melt | A$11.25 | 2,010kJ |
Chicken Bacon Ranch | A$11.25 | 1,900kJ |
Veggie Patty | A$9.95 | 2,300kJ |
Honey Mustard Leg Ham | A$8.50 | 1,630kJ |
Chicken Schnitzel | A$11.25 | 2,210kJ |
Smashed Falafel | A$9.95 | 2,050kJ |
Italian B.M.T.® | A$9.50 | 2,120kJ |
Chicken Classic | A$10.75 | 2,020kJ |
Seafood Sensation | A$8.50 | 1,940kJ |
Pizza Melt | A$8.50 | 1,880kJ |
BBQ Southern Style Chicken | A$10.95 | 2,000kJ |
Tuna Mayo | A$9.50 | 1,580kJ |
Chicken Strips | A$10.75 | 1,600kJ |
Turkey | A$8.95 | 1,650kJ |
Buffalo Chicken | A$10.75 | 1,520kJ |
Wraps
Menu Items | Price | Calories |
Chicken Caesar | A$12.75 | 2,470kJ |
Italian Meatball | A$9.50 | 2,290kJ |
Sweet Onion Chicken Teriyaki | A$10.75 | 1,790kJ |
Veggie Delite® with Avo | A$6.95 | 1,510kJ |
Chipotle Steak Melt | A$11.25 | 1,980kJ |
Chicken Bacon Ranch | A$11.25 | 2,030kJ |
Veggie Patty | A$9.95 | 2,440kJ |
Honey Mustard Leg Ham | A$8.50 | 1,570kJ |
Chicken Schnitzel | A$11.25 | 2,190kJ |
Smashed Falafel | A$9.95 | 2,180kJ |
Italian B.M.T.® | A$9.50 | 2,090kJ |
Chicken Classic | A$10.75 | 1,990kJ |
Seafood Sensation | A$8.50 | 2,080kJ |
Pizza Melt | A$8.50 | 1,860kJ |
BBQ Southern Style Chicken | A$10.95 | 1,970kJ |
Tuna Mayo | A$9.50 | 1,720kJ |
Chicken Strips | A$10.75 | 1,740kJ |
Turkey | A$8.95 | 1,580kJ |
Buffalo Chicken | A$10.75 | 1,650kJ |
Salads
Menu Items | Price | Calories |
Italian Meatball | A$9.50 | 1,420kJ |
Sweet Onion Chicken Teriyaki | A$10.75 | 921kJ |
Veggie Delite® with Avo | A$6.95 | 626kJ |
Chipotle Steak Melt | A$11.25 | 1,140kJ |
Chicken Bacon Ranch | A$11.25 | 1,160kJ |
Veggie Patty | A$9.95 | 1,560kJ |
Honey Mustard Leg Ham | A$8.50 | 702kJ |
Chicken Schnitzel | A$11.25 | 1,320kJ |
Smashed Falafel | A$9.95 | 1,270kJ |
Italian B.M.T.® | A$9.50 | 1,210kJ |
Chicken Classic | A$10.75 | 1,130kJ |
Seafood Sensation | A$8.50 | 1,210kJ |
Pizza Melt | A$8.50 | 992kJ |
BBQ Southern Style Chicken | A$10.95 | 1,110kJ |
Tuna Mayo | A$9.50 | 853kJ |
Chicken Strips | A$10.75 | 872kJ |
Turkey | A$8.95 | 717kJ |
Buffalo Chicken | A$10.75 | 774kJ |
Breakfast
Menu Items | Price | Calories |
Mexican-Style Brekkie Wrap | A$8.00 | 2,300kJ |
Spinach & Egg Wrap | A$5.50 | 1,380kJ |
BLT with Egg & Cheese | A$6.50 | 1,910kJ |
Classic Ham & Egg | A$6.50 | 1,770kJ |
BLT with Egg & Cheese | A$6.50 | 1,780kJ |
Steak & Egg Brekkie | A$11.25 | 2,060kJ |
Classic Ham & Egg | A$6.50 | 1,630kJ |
Steak & Egg Brekkie | A$11.25 | 2,040kJ |
Sides & Extras
Cookies
Menu Items | Price | Calories |
Anzac Biscuit | A$1.50 | 912kJ |
Chocolate Chip Cookie | A$1.50 | 932kJ |
Double Chocolate Chip Cookie | A$1.50 | 882kJ |
Chocolate Chip Rainbow Cookie | A$1.50 | 894kJ |
Raspberry Cheesecake Cookie | A$1.50 | 886kJ |
White Chip Macadamia Cookie | A$1.50 | 933kJ |
Toasties
Menu Items | Price | Calories |
Avocado Toastie | A$4.95 | 1,310kJ |
Cheesy Garlic Toastie | A$4.95 | 1,550kJ |
Garlic and Herb Toastie | A$4.95 | 1,140kJ |
Snacks
Menu Items | Price | Calories |
Southern Style Chicken Bites | A$4.95 | 1,360kJ |
Meatball Mozza Pot | A$4.50 | 1,350kJ |
Ham Cheese & Tomato Jaffle | A$4.50 | 1,180kJ |
Chipotle Quesadilla | A$3.00 | 1,180kJ |
Drinks
Menu Items | Price | Calories |
Coca-Cola 600mL | A$4.95 | 1,080kJ |
Coca-Cola Zero Sugar 600mL | A$4.95 | 9kJ |
Coca-Cola Vanilla 600mL | A$4.95 | 1,110kJ |
Coca-Cola Vanilla Zero Sugar 600mL | A$4.95 | 6kJ |
Raspberry Fanta 600mL | A$4.95 | 826kJ |
Fanta Orange 600mL | A$4.95 | 762kJ |
Sprite 600mL | A$4.95 | 720kJ |
Coca-Cola 390mL | A$3.95 | 703kJ |
Coca-Cola Zero Sugar 390mL | A$3.95 | 6kJ |
Sprite 390mL | A$3.95 | 468kJ |
Mt Franklin Lightly Sparkling Water 450mL | A$4.95 | 9kJ |
Mt Franklin Spring Water 600mL | A$3.95 | 0kJ |
Pump Water 750mL | A$5.50 | 0kJ |
Powerade Flo Berry Ice 600mL | A$5.75 | 624kJ |
Powerade Mountain Blast 600mL | A$5.75 | 628kJ |
Pump Berry Water 750mL | A$5.50 | 300kJ |
Lipton Ice Tea Lemon 500mL | A$4.95 | 375kJ |
Lipton Ice Tea Peach 500mL | A$4.95 | 385kJ |
Cascade Lemon Lime & Bitters 330mL | A$4.25 | 460kJ |
Daily Juice Orange 500mL | A$4.95 | 835kJ |
V Green Energy Drink 250mL | A$4.95 | 492kJ |
V Green Energy Drink 500mL | A$5.95 | 984kJ |
Dare Iced Coffee Double Espresso 500mL | A$4.95 | 1,760kJ |
Farmers Union Iced Coffee 600mL | A$4.95 | 1,660kJ |
Just Juice Apple 200mL | A$2.95 | 374kJ |
Catering
Menu Items | Price | Calories |
Subway® Classics Sub Platter | A$56.00 | 12,257kJ |
Subway® Meat Feast Sub Platter | A$60.00 | 12,627kJ |
Subway® Veg Out Sub Platter | A$50.00 | 13,079kJ |
Subway® Classics Wrap Platter | A$56.00 | 11,067kJ |
Subway® Meat Feast Wrap Platter | A$60.00 | 11,437kJ |
Subway® Veg Out Wrap Platter | A$50.00 | 11,894kJ |
Subway® Wrap Platter made with Gluten Free Wraps | A$60.00 | 11,297kJ |
Large Cookie Platter | A$36.00 | 33,577kJ |
Small Cookie Platter | A$12.00 | 11,192kJ |
Restaurants You Can Try Instead of Subway
These popular restaurants also make great choices for a quick bite.
- Roll’d
- Zambrero
- Oporto
- Guzman y Gomez
- Soul Origin
- Sumo Salad
Conclusion
To wrap it up, I’ve listed all the Subway menu items with their prices in Australia, along with calorie details so you can easily decide what fits your taste and budget. Whether you’re craving a classic sub, a fresh salad, or a hearty wrap, Subway remains one of the best choices for a quick, fresh, and affordable meal.
Before you head out for your next bite, I’d love to hear from you, what’s your favorite Subway menu item in Australia? Drop your thoughts in the comments and let’s see which option takes the top spot!

Phillips Nadine
Hey Aussie food lovers! I’m Phillips Nadine, your personal menu scout and the proud founder of Menus With Prices In Australia.
Let’s be honest – who hasn’t stared at a restaurant menu, wondering “Is this worth it?” or “What’s the real cost of that delicious-looking dish?” That’s where I come in! I’m absolutely obsessed with diving into Australia’s incredible food scene, tracking down the latest menus from top eateries and the prices in Australian dollars that go with them.
I created this site because I believe great food should be accessible, not mysterious. Whether you’re a local planning your next feast or a visitor navigating our culinary landscape, my mission is simple: arm you with the inside scoop so you can find the most amazing meals at prices that make you smile. No more guesswork, just delicious confidence! Let’s explore Australia’s best bites together!