When I first looked into Subway’s menu prices in Australia, I realized just how much variety you get for the money. From fresh subs packed with veggies to hearty wraps and salads, Subway makes it easy to grab something quick without feeling guilty.
What I love most about Subway is the freedom to build my meal exactly the way I like it, whether it’s choosing extra cheese, doubling the meat, or loading up on fresh greens. It’s not just fast food; it’s fresh food made to fit any mood or craving.
If you’ve ever wondered which options give you the best taste, value, and calories for your money, this guide has everything you need.
Stick around, because I’m about to break down the Subway full menu with prices, calorie details for the best items worth trying!
Subs
| Menu Items | Price | Calories |
| Rotisserie-Style Chicken | A$11.25 | 1,980kJ |
| Chicken Pepperoni | A$11.95 | 2,220kJ |
| Chicken Caesar | A$12.75 | 2,330kJ |
| Philly-Style Three-Cheese Steak | A$13.25 | 2,120kJ |
| Deli Supreme | A$11.00 | 2,290kJ |
| Italian Meatball | A$9.50 | 2,310kJ |
| Sweet Onion Chicken Teriyaki | A$10.75 | 1,650kJ |
| Veggie Delite® with Avo | A$6.95 | 1,580kJ |
| Chipotle Steak Melt | A$11.25 | 2,010kJ |
| Chicken Bacon Ranch | A$11.25 | 1,900kJ |
| Veggie Patty | A$9.95 | 2,300kJ |
| Honey Mustard Leg Ham | A$8.50 | 1,630kJ |
| Chicken Schnitzel | A$11.25 | 2,210kJ |
| Smashed Falafel | A$9.95 | 2,050kJ |
| Italian B.M.T.® | A$9.50 | 2,120kJ |
| Chicken Classic | A$10.75 | 2,020kJ |
| Seafood Sensation | A$8.50 | 1,940kJ |
| Pizza Melt | A$8.50 | 1,880kJ |
| BBQ Southern Style Chicken | A$10.95 | 2,000kJ |
| Tuna Mayo | A$9.50 | 1,580kJ |
| Chicken Strips | A$10.75 | 1,600kJ |
| Turkey | A$8.95 | 1,650kJ |
| Buffalo Chicken | A$10.75 | 1,520kJ |
Wraps
| Menu Items | Price | Calories |
| Chicken Caesar | A$12.75 | 2,470kJ |
| Italian Meatball | A$9.50 | 2,290kJ |
| Sweet Onion Chicken Teriyaki | A$10.75 | 1,790kJ |
| Veggie Delite® with Avo | A$6.95 | 1,510kJ |
| Chipotle Steak Melt | A$11.25 | 1,980kJ |
| Chicken Bacon Ranch | A$11.25 | 2,030kJ |
| Veggie Patty | A$9.95 | 2,440kJ |
| Honey Mustard Leg Ham | A$8.50 | 1,570kJ |
| Chicken Schnitzel | A$11.25 | 2,190kJ |
| Smashed Falafel | A$9.95 | 2,180kJ |
| Italian B.M.T.® | A$9.50 | 2,090kJ |
| Chicken Classic | A$10.75 | 1,990kJ |
| Seafood Sensation | A$8.50 | 2,080kJ |
| Pizza Melt | A$8.50 | 1,860kJ |
| BBQ Southern Style Chicken | A$10.95 | 1,970kJ |
| Tuna Mayo | A$9.50 | 1,720kJ |
| Chicken Strips | A$10.75 | 1,740kJ |
| Turkey | A$8.95 | 1,580kJ |
| Buffalo Chicken | A$10.75 | 1,650kJ |
Salads
| Menu Items | Price | Calories |
| Italian Meatball | A$9.50 | 1,420kJ |
| Sweet Onion Chicken Teriyaki | A$10.75 | 921kJ |
| Veggie Delite® with Avo | A$6.95 | 626kJ |
| Chipotle Steak Melt | A$11.25 | 1,140kJ |
| Chicken Bacon Ranch | A$11.25 | 1,160kJ |
| Veggie Patty | A$9.95 | 1,560kJ |
| Honey Mustard Leg Ham | A$8.50 | 702kJ |
| Chicken Schnitzel | A$11.25 | 1,320kJ |
| Smashed Falafel | A$9.95 | 1,270kJ |
| Italian B.M.T.® | A$9.50 | 1,210kJ |
| Chicken Classic | A$10.75 | 1,130kJ |
| Seafood Sensation | A$8.50 | 1,210kJ |
| Pizza Melt | A$8.50 | 992kJ |
| BBQ Southern Style Chicken | A$10.95 | 1,110kJ |
| Tuna Mayo | A$9.50 | 853kJ |
| Chicken Strips | A$10.75 | 872kJ |
| Turkey | A$8.95 | 717kJ |
| Buffalo Chicken | A$10.75 | 774kJ |
Restaurants You Can Try Instead of Subway
These popular restaurants also make great choices for a quick bite.
Conclusion
To wrap it up, I’ve listed all the Subway menu items with their prices in Australia, along with calorie details so you can easily decide what fits your taste and budget. Whether you’re craving a classic sub, a fresh salad, or a hearty wrap, Subway remains one of the best choices for a quick, fresh, and affordable meal.