Schnitz Menus With Prices In Australia
Whenever the craving for something crispy, golden, and freshly made hits me, I know Schnitz is the answer. Their schnitzels, wraps, and sides bring that perfect mix of crunch and comfort that keeps me coming back.
That’s why I’ve pulled together the latest Schnitz menu prices in Australia, along with calories and some best alternatives, so you’ll know exactly what to expect before you order.
What makes Schnitz special for me is how it turns a simple schnitzel into something truly exciting. Whether it’s a classic plate or a loaded creation, there’s always a flavour worth exploring.
To make your next visit easier, I’ve listed the complete Schnitz menu with updated prices in Australia. Now I’m curious, are you team classic schnitzel or do you go all out with the toppings?
Check Out Schnitz’s Complete Menu & Current Prices
Let’s dive right in.
Lime Time Only
| Menu Item | Price | Calories |
| Caesar – Beef Schnitzel | A$17.50 | 3264 kJ |
| Caesar – Chicken Schnitzel | A$16.50 | 3264 kJ |
| Caesar – Veg Schnitzel | A$16.50 | 3264 kJ |
| 3 Tenders | A$7.90 | 1,670 kJ. |
| 3 Tenders + Sauce (Value) | A$8.50 | 2,510 kJ |
Wraps & Burgers
| Menu Item | Price | Calories |
| American Dream (Veg) | A$15.10 | 3264 kj |
| American Dream (Beef) | A$16.10 | 3264 kj |
| American Dream (Chicken) | A$15.10 | 3264 kj |
| The Aussie (Veg) | A$17.00 | 3690 kj |
| The Aussie (Beef) | A$18.00 | 3690 kj |
| The Aussie (Chicken) | A$17.00 | 3690 kj |
| Basic Instinct (Veg) | A$12.00 | 2858 kj |
| Basic Instinct (Beef) | A$13.00 | 2858 kj |
| Basic Instinct (Chicken) | A$12.00 | 2858 kj |
| Royal Chip Butty (Veg) | A$13.30 | 3681 kj |
| Royal Chip Butty (Beef) | A$14.30 | 3681 kj |
| Royal Chip Butty (Chicken) | A$13.30 | 3681 kj |
| Garden Of Eden (Veg) | A$15.10 | 2995 kj |
| Garden Of Eden (Beef) | A$16.10 | 2995 kj |
| Garden Of Eden (Chicken) | A$15.10 | 2995 kj |
| The Hawaiian (Veg) | A$16.20 | 3334 kj |
| The Hawaiian (Beef) | A$17.20 | 3334 kj |
| The Hawaiian (Chicken) | A$16.20 | 3334 kj |
| OMG! (Veg) | A$18.20 | 4180 kj |
| OMG! (Beef) | A$19.20 | 4180 kj |
| OMG! (Chicken) | A$18.20 | 4180 kj |
| Plain & Simple (Veg) | A$13.30 | 3140 kj |
| Plain & Simple (Beef) | A$14.30 | 3140 kj |
| Plain & Simple (Chicken) | A$13.30 | 3140 kj |
| Spice Of Life (Veg) | A$15.50 | 2920 kj |
| Spice Of Life (Beef) | A$16.50 | 2920 kj |
| Spice Of Life (Chicken) | A$15.00 | 2920 kj |
| Status Quo (Veg) | A$13.30 | 3289 kj |
| Status Quo (Beef) | A$14.30 | 3289 kj |
| Status Quo (Chicken) | A$13.30 | 3289 kj |
| The Swiss (Veg) | A$16.20 | 3292 kj |
| The Swiss (Beef) | A$17.20 | 3292 kj |
| The Swiss (Chicken) | A$16.20 | 3292 kj |
Plates
| Menu Item | Price | Calories |
| Schnitzel (Veg) | A$10.50 | 1607 kj |
| Schnitzel (Beef) | A$11.50 | 1607 kj |
| Schnitzel (Chicken) | A$11.00 | 1607 kj |
| Schnitzel & Chips (Veg) | A$14.00 | 3407 kj |
| Schnitzel & Chips (Beef) | A$15.00 | 3407 kj |
| Schnitzel & Chips (Chicken) | A$14.50 | 3407 kj |
| Parma & Chips (Veg) | A$16.50 | 3852 kj |
| Parma & Chips (Beef) | A$17.50 | 3852 kj |
| Parma & Chips (Chicken) | A$17.00 | 3852 kj |
| Ham Parma & Chips (Veg) | A$18.50 | 4058 kj |
| Ham Parma & Chips (Beef) | A$19.50 | 4058 kj |
| Ham Parma & Chips (Chicken) | A$19.00 | 4058 kj |
| Loaded Schnitzel & Chips (Veg) | A$19.00 | 4842 kj |
| Loaded Schnitzel & Chips (Beef) | A$20.00 | 4842 kj |
| Loaded Schnitzel & Chips (Chicken) | A$19.50 | 4842 kj |
| Hawaiian Parma & Chips (Veg) | A$19.00 | 4132 kj |
| Hawaiian Parma & Chips (Beef) | A$20.00 | 4132 kj |
| Hawaiian Parma & Chips (Chicken) | A$19.50 | 4132 kj |
Schnacks
| Menu Item | Price | Calories |
| Chicken Schnuggets 6 Pack | A$8.00 | 1,050 kJ |
| Chicken Schnuggets 18 Pack | A$21.50 | 3,600 kJ |
| Mini American Dream (Veg) | A$9.50 | 1814 kj |
| Mini American Dream (Beef) | A$10.50 | 1814 kj |
| Mini Basic Instinct (Veg) | A$8.20 | 1599 kj |
| Mini Basic Instinct (Beef) | A$9.20 | 1599 kj |
| Mini Chip Butty (Veg) | A$9.50 | 1954 kj |
| Mini Chip Butty (Beef) | A$10.50 | 1954 kj |
| Mini Status Quo (Veg) | A$9.50 | 1826 kj |
| Mini Status Quo (Beef) | A$10.50 | 1826 kj |
| Schnitz Stick (Veg) | A$5.50 | 804 kj |
| Schnitz Stick (Beef) | A$6.50 | 804 kj |
| Nosh Box | A$6.00 | 1413 kj |
Fresh Salads
| Menu Item | Price | Calories |
| Caesar Salad + Schnitzel (Veg) | A$17.50 | 3029 kj |
| Caesar Salad + Schnitzel (Beef) | A$18.50 | 3029 kj |
| Caesar Salad + Schnitzel (Chicken) | A$18.00 | 3029 kj |
| Mediterranean Salad + Schnitzel (Veg) | A$17.50 | 2655 kj |
| Mediterranean Salad + Schnitzel (Beef) | A$18.50 | 2655 kj |
| Mediterranean Salad + Schnitzel (Chicken) | A$18.00 | 2655 kj |
Side Salads
| Menu Item | Price | Calories |
| Garden Side Salad | A$6.00 | 305 kj |
| Rainbow Slaw Side Salad | A$6.00 | 402 kj |
Kids
| Menu Item | Price | Calories |
| Kiddy Schnuggets | A$11.00 | 2,540 kJ |
| Teeny-Weeny Pack (Veg) | A$11.00 | 2689 kj |
| Teeny-Weeny Pack (Beef) | A$11.00 | 2689 kj |
| Teeny-Weeny Pack (Chicken) | A$11.00 | 2689 kj |
Chips
| Menu Item | Price | Calories |
| Small Original Chips | A$5.20 | 813 kJ |
| Regular Original Chips | A$6.30 | 1,340 kJ |
| Large Original Chips | A$7.50 | 1,880 kJ |
| Family Original Chips | A$11.00 | 3,520 kJ |
| Small Sweet Potato Chips | A$7.50 | 1,090 kJ |
| Regular Sweet Potato Chips | A$8.50 | 1,695 kJ |
| Large Sweet Potato Chips | A$9.50 | 2,600 kJ |
| Chicken Gravy Loaded Chips (Veggie) Chicken Gravy Loaded Chips (Chicken) | A$13.20 A$13.20 | 3580 kj 3580 kj |
| Chicken Gravy Loaded Chips (Beef) | A$14.20 | 3580 kj |
| American Loaded Chips | A$13.20 | 3150 kj |
| Nacho Loaded Chips | A$13.20 | 3520 kj |
Dips
| Menu Item | Price | Calories |
| Schnitz Dips | – | |
| Gravy | A$3.90 | 264 kj |
Drinks
| Menu Item | Price | Calories | |
| 300ml Pepsi | A$4.10 | 418 kJ | |
| 300ml Pepsi Max | A$4.10 | 6 kJ | |
| 300ml Lemon Lime & Bitters | A$4.10 | 516 kJ | |
| 300ml Lemonade | A$4.10 | 418 kJ | |
| 300ml Solo | A$4.10 | 600 kJ | |
| 300ml Agrum Blood Orange | A$4.10 | 567 kJ | |
| 600ml Pepsi | A$5.00 | 1110 kJ | |
| 600ml Pepsi Max | A$5.00 | 10 kJ | |
| 600ml Solo | A$5.00 | 1200 kJ | |
| 600ml Lemonade | A$5.00 | 1053 kJ | |
| 600ml Sunkist | A$5.00 | 1210 kJ | |
| 600ml Raspberry | A$5.00 | 894 kJ | |
| 600ml Cream Soda | A$5.00 | 1,100 kJ | |
| 600ml Mountain Dew | A$5.00 | 1,182 kJ | |
| 600ml Lemon Pineapple Solo Zero | A$5.00 | 41 kJ | |
| Remedy Kombucha Ginger Lemon | A$5.80 | 36 kJ | |
| Remedy Kombucha Raspberry Lemonade | A$5.80 | 40 kJ | |
| Remedy Kombucha Mango Passion | A$5.80 | 40 kJ | |
| Preshafruit Apple & Raspberry | A$5.10 | 262 kJ | |
| Preshafruit Orange | A$5.10 | 686 kJ | |
| Red Bull | A$5.10 | 284 kJ | |
| Red Bull Sugar Free | A$5.10 | 33 kJ | |
| Ginger Beer | A$4.10 | 690 kJ | |
| Charlies Honest Apple Juice | A$5.10 | 573 kJ | |
| 600ml Cool Ridge Water | A$4.10 | 0 kJ | |
| 500ml Cool Ridge Sparkling Water | A$4.10 | 0 kJ | |
| Pop Top Apple | A$3.60 | 280 kJ | |
| Pop Top Water | A$3.60 | 0 kJ | |
| Pop Top Orange | A$3.60 | 262 kJ | |
| 500ml Peach Ice Tea | A$5.10 | 385 kJ | |
| 500ml Lemon Ice Tea | A$5.10 | 375 kJ |
Top Schnitz Alternatives Across Australia Worth Trying
Let’s explore a few great choices.
Final takeaway
To sum it up, To wrap it up, I have listed down all the Schnitz menu items with prices and calorie details, so you know exactly what to expect before your next visit. From crispy schnitzels to fresh sides, everything you need is right here in one place.
If you’ve tried Schnitz before, I’d love to know, what’s your go-to order? Drop your thoughts in the comments and let’s talk Schnitz favorites!

Phillips Nadine
Hey Aussie food lovers! I’m Phillips Nadine, your personal menu scout and the proud founder of Menus With Prices In Australia.
Let’s be honest – who hasn’t stared at a restaurant menu, wondering “Is this worth it?” or “What’s the real cost of that delicious-looking dish?” That’s where I come in! I’m absolutely obsessed with diving into Australia’s incredible food scene, tracking down the latest menus from top eateries and the prices in Australian dollars that go with them.
I created this site because I believe great food should be accessible, not mysterious. Whether you’re a local planning your next feast or a visitor navigating our culinary landscape, my mission is simple: arm you with the inside scoop so you can find the most amazing meals at prices that make you smile. No more guesswork, just delicious confidence! Let’s explore Australia’s best bites together!
