Mad Mex Menus With Prices In Australia
Whenever I’m craving something fresh, bold, and full of flavor, Mad Mex in Australia instantly comes to mind. From zesty burritos to fully loaded nachos, this place never fails to deliver that authentic Mexican kick I look forward to.
If you’re curious about Mad Mex’s menu prices in Australia, along with some best alternatives, I’ve got you covered. I’ve put everything together so you can easily decide what to order without any guesswork.
What I really admire about Mad Mex is how they balance taste with healthier options, making it the right spot for both quick meals and guilt-free choices. Stick around, I’ll walk you through the full menu, the prices, and the dishes that I think are absolutely worth trying.
Your Guide to Mad Mex Menu & Current Prices Across Australia
Here’s the full menu you’ve been waiting for!
Featured Items
| Menu Item | Price |
| Burrito | A$17.50 |
| Double Carne Asada Burrito | A$21.90 |
| Double Carne Asada Naked Burrito | A$21.90 |
| Nachos | A$18.70 |
| Small Burrito | A$13.40 |
| Quesadilla | A$17.40 |
| Burrito Combo | A$24.60 |
| Naked Burrito | A$17.50 |
| Grande Melt (Double Filling) | A$19.90 |
| Naked Burrito Combo | A$24.60 |
| Big Burrito | A$35.95 |
| Small Burrito Combo | A$21.00 |
| Two Churros & Dulce De Leche | A$7.90 |
| Quesadilla (alternate item with lower price) | A$7.50 |
| Two Churros & Chocolate | A$7.90 |
| Fresh Guacamole Grande | A$8.00 |
| Small Naked Burrito Combo | A$21.00 |
| Small Naked Burrito | A$13.40 |
| Pepsi Bottle (600 mL) | A$6.00 |
| Grande Melt (Double Filling) Combo | A$27.90 |
| Nachos Combo | A$25.80 |
| Quesadilla Combo | A$24.20 |
| Small Nachos | A$14.50 |
| Jarritos Cola (370 mL) | A$7.50 |
| Jarritos Guava (370 mL) | A$7.50 |
Most Ordered
| Menu Item | Price |
| Burrito | A$17.50 |
| Double Carne Asada Burrito (Limited) | A$21.90 |
| Double Carne Asada Naked Burrito (Limited) | A$21.90 |
| Small Burrito | A$13.40 |
| Nachos | A$18.70 |
| Quesadilla | A$17.40 |
| Burrito Combo | A$24.60 |
| Naked Burrito | A$17.50 |
| Grande Melt (Double Filling) | A$19.90 |
| Two Churros & Dulce De Leche (V) | A$7.90 |
Limited Time Only
| Menu Item | Price |
| Big Burrito | A$35.95 |
| Double Carne Asada Burrito (Limited) | A$21.90 |
| Double Carne Asada Naked Burrito (Limited) | A$21.90 |
Mains
| Menu Item | Price |
| Burrito | A$17.50 |
| Naked Burrito | A$17.50 |
| Nachos | A$18.70 |
| Quesadilla | A$17.40 |
| Grande Melt (Double Filling) | A$19.90 |
Combos
| Menu Item | Price |
| Burrito Combo | A$24.60 |
| Naked Burrito Combo | A$24.60 |
| Nachos Combo | A$25.80 |
| Quesadilla Combo | A$24.20 |
| Grande Melt (Double Filling) Combo | A$27.90 |
| Small Burrito Combo | A$21.00 |
| Small Naked Burrito Combo | A$21.00 |
Fiesta Combo
| Menu Item | Price |
| Taco Kit | A$45.00 |
Small & Kids
| Menu Item | Price |
| Small Burrito | A$13.40 |
| Small Naked Burrito | A$13.40 |
| Small Nachos | A$14.50 |
| Quesadilla | A$7.50 |
| Corn Chips + Fresh Guacamole | A$7.00 |
Sides
| Menu Item | Price |
| Extra Queso Reg | A$3.00 |
| Mild Salsa | A$2.00 |
| Medium Salsa | A$2.00 |
| Extra Picante Salsa Reg | A$2.00 |
| Pico De Gallo Side | A$2.00 |
| Corn Chips | A$3.00 |
| Fresh Guacamole Side | A$3.00 |
| Fresh Guacamole Grande | A$8.00 |
| Extra Chorizo Grande | A$12.00 |
| Extra Beef Grande | A$10.00 |
| Extra Chicken Grande | A$8.00 |
Desserts
| Menu Item | Price |
| Two Churros & Chocolate (V) | A$7.90 |
| Two Churros & Dulce De Leche (V) | A$7.90 |
Drinks
| Menu Item | Price |
| Jarritos Lime (370 mL) | A$7.50 |
| Jarritos Cola (370 mL) | A$7.50 |
| Jarritos Guava (370 mL) | A$7.50 |
| Lipton Iced Tea Peach (500 mL) | A$6.00 |
| Lipton Iced Tea Lemon (500 mL) | A$6.00 |
| Red Bull (250 mL) | A$6.00 |
| Red Bull Tropical (250 mL) | A$6.00 |
| Red Bull Sugar Free (250 mL) | A$6.00 |
| Sunkist Can (375 mL) | A$4.90 |
| Pepsi Can (375 mL) | A$4.90 |
| Pepsi Max Can (375 mL) | A$4.90 |
| Solo Can (375 mL) | A$4.90 |
| Spring Water (600 mL) | A$5.00 |
| Pepsi Bottle (600 mL) | A$6.00 |
| Pepsi Max Bottle (600 mL) | A$6.00 |
| Solo Bottle (600 mL) | A$6.00 |
| Sunkist Bottle (600 mL) | A$6.00 |
Similar Restaurants to Mad Mex You’ll Love in Australia
Take a look at these delicious options worth trying.
- Guzman y Gomez
- Zambrero
- Salsa’s Fresh Mex Grill
- Taco Bell Australia
- Montezuma’s Mexican Restaurant
Conclusion
To wrap it up, I’ve listed down all the Mad Mex menu items with prices and tasty alternatives so you can easily decide what to enjoy on your next visit. Whether you’re craving a burrito, nachos, or a lighter option, this guide should make your choice simpler.
I personally love how Mad Mex combines bold flavors with healthier twists, and I think it’s a great spot for anyone who enjoys fresh Mexican food in Australia. Which item from the menu is your absolute favorite? Let me know in the comments, I’d love to hear your go-to pick!

Phillips Nadine
Hey Aussie food lovers! I’m Phillips Nadine, your personal menu scout and the proud founder of Menus With Prices In Australia.
Let’s be honest – who hasn’t stared at a restaurant menu, wondering “Is this worth it?” or “What’s the real cost of that delicious-looking dish?” That’s where I come in! I’m absolutely obsessed with diving into Australia’s incredible food scene, tracking down the latest menus from top eateries and the prices in Australian dollars that go with them.
I created this site because I believe great food should be accessible, not mysterious. Whether you’re a local planning your next feast or a visitor navigating our culinary landscape, my mission is simple: arm you with the inside scoop so you can find the most amazing meals at prices that make you smile. No more guesswork, just delicious confidence! Let’s explore Australia’s best bites together!
