Banjo’s Bakery Cafe Menus With Prices In Australia
When I first stepped into Banjo’s Bakery Cafe, I instantly understood why it’s a favorite across Australia. The warm aroma of freshly baked bread, pastries, and coffee creates the perfect start to any day.
If you’ve ever craved comfort food with a homely touch, this place never disappoints. In this post, I’m sharing Banjo’s Bakery Cafe’s menu prices in Australia, along with calorie details and some tasty alternatives.
From hearty pies to sweet treats, the menu is packed with options that feel both indulgent and wholesome. It’s the kind of spot where quality meets affordability, making it hard not to keep coming back.
If you’re planning your next visit or just curious about what’s on offer, stay with me, I’ll walk you through the full menu along with updated prices and even some tasty alternatives. You might just find your new favorite bite!
Discover Banjo’s Bakery Cafe Menu with the Latest Prices in Australia
Let’s dive straight into the menu and see what’s on offer!
Savouries
| Menu Item | Price | Calories |
| Meat Pie | A$7.40 | 2200 kJ |
| Beef Bacon & Cheese Pie | A$7.95 | 2210 kJ |
| Beef & Pepper Pie | A$7.95 | 1800 kJ |
| Beef & Mushroom Pie | A$7.95 | 1820 kJ |
| Curried Scallop Pie | A$11.95 | 2180 kJ |
| Egg & Bacon Breakfast Pie | A$7.95 | 1920 kJ |
| Party Pie | A$3.00 | 614 kJ |
| Ham Quiche | A$3.00 | 555 kJ |
| Sausage Roll | A$3.70 | 1130 kJ |
| Savoury Roll | A$3.70 | 997 kJ |
| Spinach & Ricotta Roll | A$3.70 | 1060 kJ |
| Vegetarian Roll | A$3.70 | 981 kJ |
| Hawaiian Mini Pizza | A$3.70 | 1040 kJ |
| 3 Small Savouries VALUE DEAL | A$8.50 | 2887 kJ |
| 5 Small Savouries VALUE DEAL | A$13.95 | 4498 kJ |
| 12 Small Savouries VALUE DEAL | A$26.95 | 10,560 kJ |
| 2 Pies VALUE DEAL | A$14.95 | 4335 kJ |
| Box of 6 Pies VALUE DEAL | A$39.50 | 13,260 KJ |
| Family Box | A$37.50 | 12,800 kJ |
| Mega Family Box | A$49.50 | 19,800 kJ |
| Tomato Sauce | A$0.00 | 35 kJ |
| BBQ Sauce | A$0.00 | 50 kJ |
| Potato Pie | A$7.95 | 1880 kJ |
| Cauliflower & Cheese Pie | A$7.95 | 1610 kJ |
| Curried Chicken Pie | A$7.95 | 1830 kJ |
Hot Beverages
| Menu Item | Price | Calories |
| SML – Cappuccino | A$4.60 | 392 kJ |
| SML – Latte | A$4.60 | 377 kJ |
| SML – Flat White | A$4.60 | 377 kJ |
| SML – Long Black | A$4.60 | 1 kJ |
| SML – Chai Latte | A$5.10 | 667 kJ |
| SML – Hot Chocolate | A$4.60 | 627 kJ |
| SML – Mocha | A$5.10 | 628 kJ |
| SML – Dirty Chai Latte | A$5.10 | 668 kJ |
| REG – Cappuccino | A$5.20 | 458 kJ |
| REG – Latte | A$5.20 | 443 kJ |
| REG – Flat White | A$5.20 | 443 kJ |
| REG – Long Black | A$5.20 | 2 kJ |
| REG – Chai Latte | A$5.70 | 1010 kJ |
| REG – Hot Chocolate | A$5.20 | 927 kJ |
| REG – Mocha | A$5.70 | 929 kJ |
| REG – Dirty Chai Latte | A$5.70 | 1010 kJ |
| LGE – Cappuccino | A$5.90 | 705 kJ |
| LGE – Latte | A$5.90 | 689 kJ |
| LGE – Flat White | A$5.90 | 689 kJ |
| LGE – Long Black | A$5.90 | 2 kJ |
| LGE – Chai Latte | A$6.10 | 1540 kJ |
| LGE – Hot Chocolate | A$5.90 | 1410 kJ |
| LGE – Mocha | A$6.10 | 1410 kJ |
| LGE – Dirty Chai Latte | A$6.10 | 1540 kJ |
| Short Black | A$4.60 | 1 kJ |
| Macchiato | A$4.60 | 14 kJ |
| Piccolo Latte | A$4.60 | 105 kJ |
| SML – Tea | A$3.95 | 1 kJ |
| REG – Tea | A$3.95 | 1 kJ |
| LGE – Tea | A$3.95 | 1 kJ |
| Babycino | A$1.50 | 119 kJ |
| Cup Hot Milk | A$2.70 | 612 kJ |
Iced Beverages
| Menu Item | Price | Calories |
| REG – Iced Coffee | A$6.95 | 964 kJ |
| REG – Iced Latte | A$6.50 | 443 kJ |
| REG – Iced Chocolate | A$6.95 | 1320 kJ |
| REG – Iced Mocha | A$6.95 | 1160 kJ |
| REG – Iced Chai | A$6.50 | 1120 kJ |
| REG – Iced Long Black | A$5.50 | 2 kJ |
| LGE – Iced Coffee | A$7.95 | 1480 kJ |
| LGE – Iced Latte | A$7.60 | 703 kJ |
| LGE – Iced Chocolate | A$7.95 | 2030 kJ |
| LGE – Iced Mocha | A$7.95 | 2030 kJ |
| LGE – Iced Chai | A$7.60 | 1730 kJ |
| LGE – Iced Long Black | A$6.50 | 4 kJ |
| REG – Iced Peach Tea | A$5.50 | 756 kJ |
| REG – Iced Mango | A$5.50 | 876 kJ |
| REG – Iced Green Apple | A$5.50 | 852 kJ |
| REG – Iced Strawberry MILK | A$6.95 | 959 kJ |
| REG – Iced Strawberry WATER | A$5.50 | 441 kJ |
| LGE – Iced Peach Tea | A$6.50 | 882 kJ |
| LGE – Iced Mango | A$6.50 | 1020 kJ |
| LGE – Iced Green Apple | A$6.50 | 994 kJ |
| LGE – Iced Strawberry WATER | A$6.50 | 882 kJ |
| LGE – Iced Strawberry MILK | A$7.95 | 1660 kJ |
Donuts
| Menu Item | Price | Calories |
| Original Glazed Donut | A$3.50 | 1060 kJ |
| Chocolate Glazed Donut | A$3.50 | 1060 kJ |
| Strawberry Sprinkle Donut | A$3.50 | 1260 kJ |
| Chocolate Sprinkle Donut | A$3.50 | 1310 kJ |
| Caramel Donut | A$4.70 | 1830 kJ |
| Jam & Cream Donut | A$4.70 | 1580 kJ |
| Raspberry Jam Donut | A$4.70 | 1180 kJ |
| Vanilla Slice Donut | A$4.70 | 1340 kJ |
| Biscoff Donut | A$4.70 | 1620 kJ |
| 6 Glazed Donuts | A$15.50 | 6360 kJ |
| 12 Glazed Donuts | A$23.95 | 12,720 kJ |
| 6 Mixed Donuts | A$17.50 | 9800 kJ |
| 12 Mixed Donuts | A$29.95 | 14,000 KJ |
Sweets
| Menu Item | Price | Calories |
| Apple Danish | A$4.95 | 1660 kJ |
| Apricot Danish | A$4.95 | 1790 kJ |
| Blueberry & Apple Danish | A$4.95 | 1760 kJ |
| Custard Danish | A$4.95 | 1780 kJ |
| 4 Danish/Muffins VALUE DEAL | A$17.50 | 7500 KJ |
| French Vanilla Slice | A$6.95 | 2140 kJ |
| Raspberry Housecake | A$6.95 | 1690 kJ |
| Blueberry Housecake | A$6.95 | 1690 kJ |
| Double Choc Muffin | A$5.95 | 2200 kJ |
| Raspberry Muffin | A$5.95 | 1690 kJ |
| Blueberry Muffin | A$5.95 | 1740 kJ |
| Muffin & Coffee – SML | A$8.80 | 2100 kJ |
| Muffin & Coffee – REG | A$9.40 | 2200 kJ |
| Muffin & Coffee – LGE | A$10.10 | 2378 kJ |
| 4 cakes | A$20.95 | 6623 KJ |
| Croissant | A$4.20 | 1390 kJ |
| 4 Croissants | A$12.95 | 5560 kJ |
| Vegemite Scroll | A$4.75 | 1910 kJ |
| Butter | A$0.40 | 210 kJ |
| Butter – Free | A$0.00 | 210 kJ |
| Apricot Jam | A$0.40 | 166 kJ |
| Raspberry Jam | A$0.40 | 165 kJ |
| Vegemite | A$0.40 | 36 kJ |
Salad
| Menu Item | Price | Calories |
| Classic Ham Salad Roll | A$10.20 | 1980 kJ |
| Classic Italian Roll | A$11.70 | 2070 kJ |
| Cajun Chicken Roll | A$11.20 | 2020 kJ |
| Chicken & Avo Roll | A$11.70 | 2220 kJ |
| Loaded Ham Roll | A$8.70 | 1990 kJ |
| Ham Salad Sandwich | A$8.95 | 2160 kJ |
| Curried Egg Sandwich | A$7.95 | 2180 kJ |
| Cajun Chicken Sandwich | A$8.95 | 1910 kJ |
| Chicken & Seeded Mustard Sandwich | A$8.95 | 1870 kJ |
| Ham & Cheese Sandwich | A$5.45 | 1890 kJ |
| Salad Sandwich | A$6.70 | 1260 kJ |
Bread
| Menu Item | Price | Calories |
| White Sandwich Loaf | A$5.25 | 7190 kJ |
| White Round Roll | A$1.10 | 735 kJ |
| White Hamburger Roll | A$1.10 | 795 kJ |
| THICK SLICED | A$0.00 | 513 kJ |
| THIN SLICED | A$0.00 | 327 kJ |
| UNSLICED | A$0.00 | 6670 kJ |
| 2 Sandwich Loaves | A$9.50 | 14,380 kJ |
| 2ltr Milk & Sandwich Loaf | A$8.80 | 12,273 kJ |
| 6 White/Wmeal Rolls | A$4.85 | 6270 kJ |
| 4 x Ancient Grain Rolls | A$4.40 | 3680 kJ |
| Wholemeal Sandwich Loaf | A$5.25 | 6670 kJ |
| Ancient Grain Sandwich Loaf | A$6.80 | 8020 kJ |
| 18hr White High Tin Loaf | A$6.90 | 6770 kJ |
| Stoneground Wholemeal High Tin Loaf | A$6.10 | 6670 kJ |
| Artisan White Vienna Loaf | A$6.90 | 5420 kJ |
| Sourdough Rye Vienna Loaf | A$7.50 | 7270 kJ |
| Artisan White Frenchstick | A$5.90 | 4520 kJ |
| Wholemeal Round Roll | A$1.10 | 739 kJ |
| Ancient Grain Round Roll | A$1.60 | 918 kJ |
| 4 Ancient Grain Rolls | A$4.40 | 3680 kJ |
Breakfast
| Menu Item | Price | Calories |
| Egg & Bacon Bun & Coffee – SML | A$10.90 | 1326 kJ |
| Egg & Bacon Bun & Coffee – REG | A$11.50 | 1556 kJ |
| Egg & Bacon Bun & Coffee – LGE | A$11.90 | 1798 kJ |
| Dbl Egg Dbl Bacon Bun & Coffee – SML | A$13.50 | 2836 kJ |
| Dbl Egg Dbl Bacon Bun & Coffee – REG | A$14.20 | 3050 kJ |
| Dbl Egg Dbl Bacon Bun & Coffee – LGE | A$14.90 | 3258 kJ |
| Dbl Egg Dbl Bacon Hashbrown Bun & Coffee – SML | A$15.50 | 3108 kJ |
| Dbl Egg Dbl Bacon Hashbrown Bun & Coffee – REG | A$15.90 | 3322 KJ |
| Dbl Egg Dbl Bacon Hashbrown Bun & Coffee – LGE | A$16.50 | 3530 kJ |
| Egg & Bacon Brekky Bun | A$7.50 | 1550 kJ |
| Dbl Egg Dbl Bacon Brekky Bun | A$9.95 | 2220 kJ |
| Dbl Egg Dbl Bacon Hashbrown Brekky Bun | A$11.50 | 2690 kJ |
| Ham & Cheese Toastie | A$5.75 | 1390 kJ |
| Ham Cheese Tomato Toastie | A$6.95 | 1420 kJ |
| Chicken, Cheese & Avo Toastie | A$7.50 | 1650 kJ |
| Ham Cheese Tomato Croissant | A$9.95 | 1880 kJ |
| Ham & Cheese Croissant | A$9.95 | 1840 kJ |
| Hashbrown | A$2.90 | 470 kJ |
| 2 Hashbrowns | A$5.20 | 940 kJ |
| Toastie & Coffee – SML | A$10.50 | 1946 KJ |
| Toastie & Coffee – REG | A$10.95 | 2114 kJ |
| Toastie & Coffee – LGE | A$11.50 | 2469 kJ |
Cold Beverages
| Menu Item | Price | Calories |
| 390ml Coke | A$5.15 | 702 kJ |
| 390ml Coke Zero Sugar | A$5.15 | 5 kJ |
| 600ml Water Still Hartz | A$4.15 | 0 kJ |
| 2 x 600ml Water Still Hartz | A$5.80 | 0 kJ |
| 2ltr Milk Full Cream | A$5.15 | 5184 kJ |
| 2ltr Milk Light | A$5.15 | 3504 kJ |
| 250ml ABC Pop Top | A$3.90 | 458 kJ |
| 250ml Apple Pop Top | A$3.90 | 483 kJ |
| 600ml Raspberry Hartz | A$5.35 | 1104 kJ |
| 600ml Lime Hartz | A$5.35 | 1194 kJ |
| 600ml Sarsparilla Hartz | A$5.35 | 1182 kJ |
| 375ml Ginger Beer Kirks | A$4.50 | 723 kJ |
| 375ml Pasito Kirks | A$4.50 | 651 kJ |
| 375ml Lemonade Kirks | A$4.50 | 526 kJ |
| 375ml Lemon Squash Kirks | A$4.50 | 505 kJ |
| 375ml Creaming Soda Kirks | A$4.50 | 529 kJ |
| 600ml Lemon Hartz | A$5.35 | 1053 kJ |
| 600ml Orange Hartz | A$5.35 | 1440 kJ |
| 600ml Sparkling Hartz | A$5.35 | 0 kJ |
| 600ml Lemonade Hartz | A$5.35 | 1054 kJ |
| 350ml Orange Juicy Isle Squeezed | A$5.35 | 595 kJ |
| 350ml Apple Juicy Isle Pressed | A$5.35 | 686 kJ |
Platters
| Menu Item | Price | Calories |
| Hot Pastry Platter – HALF | A$40.00 | 13,300 kJ |
| Hot Pastry Platter – FULL | A$75.00 | 26,300 kJ |
| Sweet Platter – FULL | A$69.00 | 28,500 kJ |
| Sweet Platter – HALF | A$37.00 | 16,600 kJ |
| Toastie Platter – HALF | A$75.00 | 17,400 kJ |
| Classic Sandwich Platter – FULL | A$58.00 | 14,400 kJ |
| Classic Sandwich Platter – HALF | A$34.00 | 8,120 kJ |
| Loaded Salad Roll Platter – FULL | A$85.00 | 12,300 kJ |
| Treat Platter – FULL | A$70.00 | 27,900 kJ |
| Fairy Bread Platter – FULL | A$29.00 | 15,100 kJ |
| Ham & Cheese Sandwich Platter – FULL | A$42.00 | 18,700 kJ |
| Vegemite Sandwich Platter – FULL | A$22.00 | 15,000 kJ |
Similar Spots You’ll Love: Alternatives to Banjo’s Bakery Cafe
Here’s what else you might enjoy.
- Bakers Delight
- Muffin Break
- Brumby’s Bakery
- Pie Face
- Ferguson Plarre’s Bakehouse
Conclusion
To wrap it up, I’ve listed down all the Banjo’s Bakery Cafe menu items with prices in Australia, along with calorie details and some tasty alternatives. Whether you’re after a quick snack, a fresh pastry, or something more filling, this guide should make your next visit easier.
If you’ve tried Banjo’s before, I’d love to hear which menu item is your absolute favorite, drop it in the comments and let’s see what everyone’s craving!

Phillips Nadine
Hey Aussie food lovers! I’m Phillips Nadine, your personal menu scout and the proud founder of Menus With Prices In Australia.
Let’s be honest – who hasn’t stared at a restaurant menu, wondering “Is this worth it?” or “What’s the real cost of that delicious-looking dish?” That’s where I come in! I’m absolutely obsessed with diving into Australia’s incredible food scene, tracking down the latest menus from top eateries and the prices in Australian dollars that go with them.
I created this site because I believe great food should be accessible, not mysterious. Whether you’re a local planning your next feast or a visitor navigating our culinary landscape, my mission is simple: arm you with the inside scoop so you can find the most amazing meals at prices that make you smile. No more guesswork, just delicious confidence! Let’s explore Australia’s best bites together!
