Noodle Box Menus With Prices In Australia
When I think of fresh, bold, and satisfying Asian flavours, Noodle Box is always at the top of my list. From classic noodle stir-fries to hearty rice dishes, it’s the kind of place where every meal feels like comfort in a box.
The portions are generous, the taste is consistent, and it never fails to hit the spot.
In this guide, I’ll be sharing Noodle Box’s menu prices in Australia, along with calorie detail and some tasty alternatives. It’s the perfect way to plan your next order, whether you’re craving something spicy, saucy, or packed with veggies and protein.
So, if you’ve ever wondered what to try at Noodle Box or how much it might cost, stick around, I’m about to take you through the full menu and more. Which dish do you think will end up being your go-to favorite?
Complete Guide to Noodle Box Menu and Current Prices in Australia
Ready to see what’s cooking? Here’s the full menu!
Limited Time Only
| Menu Item | Price | Calories |
| Sesame Garlic Beef (Small) | A$13.95 | 2177 kJ |
| Sesame Garlic Beef (Regular) | A$17.95 | 3359 kJ |
| Sesame Garlic Beef (Big Bowl) | A$21.95 | 4101 kJ |
| Honey Chicken + Cashew (Small) | A$13.95 | 2366 kJ |
| Honey Chicken + Cashew (Regular) | A$17.95 | 3757 kJ |
| Honey Chicken + Cashew (Big Bowl) | A$21.95 | 4478 kJ |
| Sizzling Chicken + Prawns (Small) | A$15.95 | 2075 kJ |
| Sizzling Chicken + Prawns (Regular) | A$19.95 | 3189 kJ |
| Sizzling Chicken + Prawns (Big Bowl) | A$23.95 | 3923 kJ |
Noodles
| Menu Item | Price | Calories |
| Chinese Combination (Small) | A$13.95 | 2246 kJ |
| Chinese Combination (Regular) | A$17.95 | 3888 kJ |
| Chinese Combination (Big Bowl) | A$21.95 | 4161 kJ |
| Thai Sticky Pork Belly (Small) | A$15.95 | 2953 kJ |
| Thai Sticky Pork Belly (Regular) | A$19.95 | 4592 kJ |
| Thai Sticky Pork Belly (Big Bowl) | A$23.95 | 6045 kJ |
| Pad Thai (Small) | A$13.95 | 2643 kJ |
| Pad Thai (Regular) | A$17.95 | 4752 kJ |
| Pad Thai (Big Bowl) | A$21.95 | 5078 kJ |
| Indonesian Satay (Small) | A$12.95 | 3064 kJ |
| Indonesian Satay (Regular) | A$16.95 | 4795 kJ |
| Indonesian Satay (Big Bowl) | A$20.95 | 5128 kJ |
| Cantonese Garlic Prawns (Small) | A$15.95 | 2295 kJ |
| Cantonese Garlic Prawns (Regular) | A$19.95 | 3652 kJ |
| Cantonese Garlic Prawns (Big Bowl) | A$23.95 | 3907 kJ |
| Japanese Teriyaki (Small) | A$13.95 | 2608 kJ |
| Japanese Teriyaki (Regular) | A$17.95 | 4102 kJ |
| Japanese Teriyaki (Big Bowl) | A$21.95 | 4395 kJ |
| Malaysian Kway Teow (Small) | A$13.95 | 2936 kJ |
| Malaysian Kway Teow (Regular) | A$17.95 | 5138 kJ |
| Malaysian Kway Teow (Big Bowl) | A$21.95 | 5800 kJ |
| Thai Broccoli (Small) | A$13.95 | 2548 kJ |
| Thai Broccoli (Regular) | A$17.95 | 4605 kJ |
| Thai Broccoli (Big Bowl) | A$21.95 | 4912 kJ |
| Fragrant Mongolian (Small) | A$12.95 | 3320 kJ |
| Fragrant Mongolian (Regular) | A$16.95 | 5222 kJ |
| Fragrant Mongolian (Big Bowl) | A$20.95 | 5595 kJ |
| Chinese Black Bean (Small) | A$12.95 | 2381 kJ |
| Chinese Black Bean (Regular) | A$16.95 | 3745 kJ |
| Chinese Black Bean (Big Bowl) | A$20.95 | 4013 kJ |
| Chinese Honey Soy (Small) | A$13.95 | 2706 kJ |
| Chinese Honey Soy (Regular) | A$17.95 | 4230 kJ |
| Chinese Honey Soy (Big Bowl) | A$21.95 | 4541 kJ |
| Chinese Hot & Spicy (Small) | A$12.95 | 2609 kJ |
| Chinese Hot & Spicy (Regular) | A$16.95 | 4210 kJ |
| Chinese Hot & Spicy (Big Bowl) | A$20.95 | 4507 kJ |
| Sesame Garlic Beef (Small) | A$13.95 | 2177 kJ |
| Sesame Garlic Beef (Regular) | A$17.95 | 3359 kJ |
| Sesame Garlic Beef (Big Bowl) | A$21.95 | 4101 kJ |
| Honey Chicken + Cashew (Small) | A$13.95 | 2366 kJ |
| Honey Chicken + Cashew (Regular) | A$17.95 | 3757 kJ |
| Honey Chicken + Cashew (Big Bowl) | A$21.95 | 4478 kJ |
| Sizzling Chicken + Prawns (Small) | A$15.95 | 2075 kJ |
| Sizzling Chicken + Prawns (Regular) | A$19.95 | 3189 kJ |
| Sizzling Chicken + Prawns (Big Bowl) | A$23.95 | 3923 kJ |
Fried Rice & Stir Fries
| Menu Item | Price | Calories |
| Firecracker Chicken (Small) | A$13.95 | 4727 kJ |
| Firecracker Chicken (Big Bowl) | A$21.95 | 5563 kJ |
| Chinese Special Fried Rice (Small) | A$13.95 | 1854 kJ |
| Chinese Special Fried Rice (Regular) | A$17.95 | 2950 kJ |
| Chinese Special Fried Rice (Big Bowl) | A$21.95 | 3291 kJ |
| Indonesian Nasi Goreng (Small) | A$13.95 | 2133 kJ |
| Indonesian Nasi Goreng (Regular) | A$17.95 | 3198 kJ |
| Indonesian Nasi Goreng (Big Bowl) | A$21.95 | 3623 kJ |
| Japanese Chicken (Small) | A$13.95 | 2318 kJ |
| Japanese Chicken (Big Bowl) | A$21.95 | 3486 kJ |
| Thai Basil & Cashew (Small) | A$13.95 | 2580 kJ |
| Thai Basil & Cashew (Big Bowl) | A$21.95 | 4710 kJ |
| Chinese Sweet & Sour (Small) | A$13.95 | 3424 kJ |
| Chinese Sweet & Sour (Big Bowl) | A$21.95 | 4676 kJ |
Soups
| Menu Item | Price | Calories |
| Chicken Malaysian Coconut Laksa | A$18.95 | 2904 kJ |
| Seafood Malaysian Coconut Laksa | A$19.95 | 2343 kJ |
| Tofu Malaysian Coconut Laksa | A$17.95 | 2502 kJ |
Vegetarian
| Menu Item | Price | Calories |
| Vegetarian Chinese Combination (Small) | A$14.95 | 2607 kJ |
| Vegetarian Chinese Combination (Regular) | A$18.95 | 4419 kJ |
| Vegetarian Chinese Combination (Big Bowl) | A$22.95 | 4531 kJ |
| Vegetarian Indonesian Satay (Small) | A$13.95 | 2956 kJ |
| Vegetarian Indonesian Satay (Regular) | A$17.95 | 4498 kJ |
| Vegetarian Indonesian Satay (Big Bowl) | A$21.95 | 4691 kJ |
| Vegetarian Japanese Teriyaki (Small) | A$14.95 | 2660 kJ |
| Vegetarian Japanese Teriyaki (Regular) | A$18.95 | 4138 kJ |
| Vegetarian Japanese Teriyaki (Big Bowl) | A$22.95 | 4315 kJ |
| Vegetarian Pad Thai (Small) | A$14.95 | 2887 kJ |
| Vegetarian Pad Thai (Regular) | A$18.95 | 4764 kJ |
| Vegetarian Pad Thai (Big Bowl) | A$22.95 | 5049 kJ |
| Vegetarian Fragrant Mongolian (Small) | A$13.95 | 3518 kJ |
| Vegetarian Fragrant Mongolian (Regular) | A$17.95 | 5534 kJ |
| Vegetarian Fragrant Mongolian (Big Bowl) | A$21.95 | 5771 kJ |
| Vegetarian Hot & Spicy Combination (Small) | A$13.95 | 2810 kJ |
| Vegetarian Hot & Spicy Combination (Regular) | A$17.95 | 4464 kJ |
| Vegetarian Hot & Spicy Combination (Big Bowl) | A$21.95 | 4662 kJ |
| KFT – Korean Fried Coated Tofu (Small) | A$14.95 | 3335 kJ |
| KFT – Korean Fried Coated Tofu (Big Bowl) | A$22.95 | 4799 kJ |
| Chinese Vegetable Fried Rice (Small) | A$14.95 | 2614 kJ |
| Chinese Vegetable Fried Rice (Regular) | A$18.95 | 4272 kJ |
| Chinese Vegetable Fried Rice (Big Bowl) | A$22.95 | 4590 kJ |
| Vegetarian Chinese Black Bean (Small) | A$13.95 | 2928 kJ |
| Vegetarian Chinese Black Bean (Regular) | A$17.95 | 4606 kJ |
| Vegetarian Chinese Black Bean (Big Bowl) | A$21.95 | 4803 kJ |
| Sweet & Sour Crispy Coated Tofu (Small) | A$14.95 | 2539 kJ |
| Sweet & Sour Crispy Coated Tofu (Big Bowl) | A$22.95 | 3654 kJ |
Value Range
| Menu Item | Price |
| Value For One Small Box | A$15.95 |
| Value For One Regular Box | A$19.95 |
| Value For One Big Bowl | A$23.95 |
| Value For Two | A$29.95 |
| Family Value | A$54.95 |
Create Your Own
| Menu Item | Price |
| Create Your Own | A$14.95 |
| Create Your Own (Regular) | A$18.95 |
| Create Your Own (Big Bowl) | A$22.95 |
Kids
| Menu Item | Price |
| Kids Meal | A$8.95 |
Street Sides
| Menu Item | Price | Calories |
| Veggie Spring Rolls (2pc) | A$4.95 | 894 kJ |
| Veggie Spring Rolls (4pc) | A$8.95 | 1788 kJ |
| Chicken Dim Sims (2pc) | A$6.95 | 590 kJ |
| Chicken Dim Sims (4pc) | A$10.95 | 1180 kJ |
| Vanilla Custard Bites | A$9.00 | 990 kJ |
| BBQ Buns (2pc) | A$4.95 | 570 kJ |
| BBQ Buns (4pc) | A$8.95 | 1139 kJ |
| Salt & Pepper Crispy Coated Tofu | A$8.95 | 2107 kJ |
| Sesame Prawn Toast (3pc) | A$6.95 | 387 kJ |
| Sesame Prawn Toast (6pc) | A$10.95 | 774 kJ |
| Crunchy Pork Wontons (6pc) | A$8.95 | 1046 kJ |
| Salt & Pepper Squid (10pc) | A$9.95 | 797 kJ |
| Panko Prawns (2pc) | A$6.95 | 324 kJ |
| Panko Prawns (4pc) | A$10.95 | 648kJ |
| Prawn Crackers | A$3.00 | 1261 kJ |
Drinks
| Menu Item | Price |
| Pepsi Max 450mL | A$4.50 |
| Small Soft Drink | A$4.50 |
| Soft Drink 600mL | A$4.95 |
| Soft Drink 1.25L | A$6.95 |
| Water 600mL | A$3.95 |
| Sparkling Water 500mL | A$3.95 |
| Lipton Iced Tea 500mL | A$4.95 |
| Kids Pop Tops | A$2.95 |
| Red Bull 250mL | A$4.95 |
| Spring Valley Juice 300mL | A$4.50 |
Hungry for Options? Try These Alternatives to Noodle Box
Check out these other spots worth trying.
- Wok in a Box
- Roll’d
- Panda Express
- Mrs. Tran’s Kitchen
- The Crust Pizza
- Lord Of The Fries
- D’elephant Thai Cuisine
Conclusion
To conclude, I’ve listed down all the Noodle Box menu items with prices in Australia, along with calorie details and some tasty alternatives. Whether you’re craving noodles, rice bowls, or something spicy, this guide makes it easier to plan your next order.
Now I’d love to know, what’s your go-to dish at Noodle Box? Share it in the comments and let’s see which meal comes out on top!

Phillips Nadine
Hey Aussie food lovers! I’m Phillips Nadine, your personal menu scout and the proud founder of Menus With Prices In Australia.
Let’s be honest – who hasn’t stared at a restaurant menu, wondering “Is this worth it?” or “What’s the real cost of that delicious-looking dish?” That’s where I come in! I’m absolutely obsessed with diving into Australia’s incredible food scene, tracking down the latest menus from top eateries and the prices in Australian dollars that go with them.
I created this site because I believe great food should be accessible, not mysterious. Whether you’re a local planning your next feast or a visitor navigating our culinary landscape, my mission is simple: arm you with the inside scoop so you can find the most amazing meals at prices that make you smile. No more guesswork, just delicious confidence! Let’s explore Australia’s best bites together!
